<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amitie Community &#187; human rights</title>
	<atom:link href="http://amitie-community.eu/blog/tag/human-rights/feed/" rel="self" type="application/rss+xml" />
	<link>http://amitie-community.eu</link>
	<description>Migration Development Rights: Ideas Free To Move</description>
	<lastBuildDate>Tue, 04 Jun 2013 15:42:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;Maximising the development impact of migration&#8221;&#8230; Read the new European Commission&#8217;s Communication on this!</title>
		<link>http://amitie-community.eu/blog/maximising-the-development-impact-of-migration-read-the-new-european-commissions-communication-on-this/</link>
		<comments>http://amitie-community.eu/blog/maximising-the-development-impact-of-migration-read-the-new-european-commissions-communication-on-this/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:42:55 +0000</pubDate>
		<dc:creator>redazione</dc:creator>
				<category><![CDATA[10 Key Points]]></category>
		<category><![CDATA[Amitie]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[migration-development nexus]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://amitie-community.eu/?p=1843</guid>
		<description><![CDATA[<p>  On 21.5.2013 the European Commission has issued a new Communication on the need to broaden the migration-development nexus. You may find it here http://www.eunomad.org/images/Communication_CE_maximising_the_development_impact_of_migration.pdf  This was done as a contribution for the second UN High Level Dialogue on International Migration and Development, to be held in New York on 3 and 4 October 2013, after 7 years since the first one. The overall theme of the 2013 High Level Dialogue will be &#8220;to identify concrete measures to strengthen coherence and cooperation at all levels, with a view to enhancing the benefits of international migration for migrants and countries alike and its important links to development, wile reducing its negative implications&#8221;. We would like to highlight the Communication&#8217;s focus on the need to widen the view of the link between migration and development in order to address comprehensively all issues at stake, such as migration within developing countries, mobility between cities, forced migration, climate change and environmental degradation, that is about sustainable economic, social and environmental development.  Another focus is on the measures to ensure and enforce  protection of human rights of all migrants, as a key component of all EU policies&#8230; The Commission further highlights the need to work on the governance frameworks to improve policy coherence and to create tools to translate the knowledge into operational guidelines.  In this context, it requires further attention towards the role of local authorities and their development planning: &#8220;The role of city administrations is pivotal, as increasing migration and urbanisation are linked issues which have a significant impact on societies worldwide. Cities have the potential to act as catalysts of social change&#8220;. The Commission also underlines the need to promote the migrant-centred approach as a cross-cutting priority of all EU actions on migration and development. Read the conclusions&#8230;and share your comments and concrete ideas with us!</p><p>The post <a href="http://amitie-community.eu/blog/maximising-the-development-impact-of-migration-read-the-new-european-commissions-communication-on-this/">&#8220;Maximising the development impact of migration&#8221;&#8230; Read the new European Commission&#8217;s Communication on this!</a> appeared first on <a href="http://amitie-community.eu">Amitie Community</a>.</p>]]></description>
				<content:encoded><![CDATA[<p align="left"> </p>
<p align="left">On <strong>21.5.2013</strong> the European Commission has issued a <strong>new Communication on the need to broaden the migration-development nexus.</strong> You may find it here <a href="http://www.eunomad.org/images/Communication_CE_maximising_the_development_impact_of_migration.pdf">http://www.eunomad.org/images/Communication_CE_maximising_the_development_impact_of_migration.pdf</a>  This was done as a contribution for the <strong>second UN High Level Dialogue on International Migration and Development</strong>, to be held in New York on 3 and 4 October 2013, after 7 years since the first one.</p>
<p align="left"><img class="aligncenter" id="il_fi" alt="" src="http://unsdn.org/wp-content/uploads/2013/03/HLD.jpg" width="210" height="190" /></p>
<p align="left">The overall theme of the 2013 High Level Dialogue will be &#8220;<strong>to identify concrete measures</strong> <strong>to strengthen coherence and cooperation at all levels</strong>, with a view to enhancing the benefits of international migration for migrants and countries alike and its important links to development, wile reducing its negative implications&#8221;.</p>
<p align="left">We would like to highlight the Communication&#8217;s focus on the<strong> need to widen the view of the link between migration and development</strong> in order to address comprehensively all issues at stake, such as migration within developing countries, mobility between cities, forced migration, climate change and environmental degradation, that is about sustainable economic, social and environmental development.  Another focus is on the <strong>measures to ensure and enforce  protection of human rights of all migrants</strong>, as a key component of all EU policies&#8230;</p>
<p align="left">The Commission further highlights the need to work on the <strong>governance frameworks</strong> to improve policy coherence and to create <strong>tools to translate the knowledge into operational guidelines</strong>.  In this context, it requires further attention towards the role of local authorities and their development planning: &#8220;The role of city administrations is pivotal, as increasing migration and urbanisation are linked issues which have a significant impact on societies worldwide. <strong>Cities have the potential to act as catalysts of social change</strong>&#8220;.</p>
<p align="left">The Commission also underlines the need to promote the <strong>migrant-centred approach</strong> as a cross-cutting priority of all EU actions on migration and development.</p>
<p align="left"><strong>Read the conclusions&#8230;and share your comments and concrete ideas with us!</strong></p>
<p>The post <a href="http://amitie-community.eu/blog/maximising-the-development-impact-of-migration-read-the-new-european-commissions-communication-on-this/">&#8220;Maximising the development impact of migration&#8221;&#8230; Read the new European Commission&#8217;s Communication on this!</a> appeared first on <a href="http://amitie-community.eu">Amitie Community</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://amitie-community.eu/blog/maximising-the-development-impact-of-migration-read-the-new-european-commissions-communication-on-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to understand the power of migration? Watch this video&#8230;</title>
		<link>http://amitie-community.eu/blog/would-you-like-to-understand-the-power-of-migration-watch-this-video/</link>
		<comments>http://amitie-community.eu/blog/would-you-like-to-understand-the-power-of-migration-watch-this-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:27:43 +0000</pubDate>
		<dc:creator>redazione</dc:creator>
				<category><![CDATA[Amitie]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[AMITIE]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://amitie-community.eu/?p=1836</guid>
		<description><![CDATA[<p>After more than two years working on the AMITIE project, we tried to realized an hard goal: summarize the key ideas of the project in a few-minutes-video… and it worked well! You can judge it by yourself… This infographic is showing and exemplifying how migration is a rich, multi-faceted and complex phenomenon that can’t be separated from concepts of development and human rights. At the same time, this videoclip is highlighting how essential is that migration is not managed just as a problem of security, and ‘going back’ is not the only possibility. On the contrary, it is presenting indicators on how migration is an opportunity for everyone and it’s showing that only if human rights are always at the centre, the people see themselves as able to create development. Enjoy the AMITIE video and… if you like it, spread it out! http://www.youtube.com/watch?v=L1Ya7ZuYGr4                                                                                                        Bernardo Venturi, University of Bologna   </p><p>The post <a href="http://amitie-community.eu/blog/would-you-like-to-understand-the-power-of-migration-watch-this-video/">Would you like to understand the power of migration? Watch this video&#8230;</a> appeared first on <a href="http://amitie-community.eu">Amitie Community</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify"><span style="font-family: Cambria, serif"><span style="font-size: medium">After more than two years working on the AMITIE project, we tried to realized an hard goal: <strong>summarize the key ideas of the project in a few-minutes-video</strong>… and it worked well! You can judge it by yourself…</span></span></p>
<p style="text-align: justify"><span style="font-family: Cambria, serif"><span style="font-size: medium">This infographic is showing and exemplifying <strong>how </strong></span></span><span style="font-family: Cambria, serif"><span style="font-size: medium"><strong>migration is a rich, multi-faceted and complex phenomenon that can’t be separated from concepts of development and human rights</strong>.</span></span><span style="font-family: Cambria, serif"><span style="font-size: medium"> At the same time, </span></span><span style="font-family: Cambria, serif"><span style="font-size: medium">this videoclip is highlighting how essential is that migration is not managed just as a problem of security, and ‘going back’ is not the only possibility.</span></span><span style="font-family: Cambria, serif"><span style="font-size: medium"> On the contrary, it is presenting indicators on how </span></span><span style="font-family: Cambria, serif"><span style="font-size: medium">migration is an opportunity for everyone and it’s showing that only if </span></span><span style="font-family: Cambria, serif"><span style="font-size: medium"><i>human rights </i></span></span><span style="font-family: Cambria, serif"><span style="font-size: medium">are always at the centre, the people see themselves as able to create development. </span></span></p>
<p><img class="aligncenter" alt="AMITIE cartoons" src="http://amitie-community.eu/wp-content/uploads/2013/05/AMITIE-cartoons.jpg" width="562" height="334" /></p>
<p lang="en-US" style="text-align: justify"><span style="font-family: Cambria, serif"><span style="font-size: medium"><strong>Enjoy the AMITIE video and… if you like it, spread it out!</strong></span></span></p>
<p lang="en-US"><span style="font-family: Cambria, serif"><span style="font-size: medium"><a href="http://www.youtube.com/watch?v=L1Ya7ZuYGr4">http://www.youtube.com/watch?v=L1Ya7ZuYGr4</a> </span></span></p>
<p lang="en-US"><span style="font-family: Cambria, serif"><span style="font-size: medium"><strong>                                                                                                       Bernardo Venturi, University of Bologna</strong> </span></span></p>
<p lang="en-US"> </p>
<p>The post <a href="http://amitie-community.eu/blog/would-you-like-to-understand-the-power-of-migration-watch-this-video/">Would you like to understand the power of migration? Watch this video&#8230;</a> appeared first on <a href="http://amitie-community.eu">Amitie Community</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://amitie-community.eu/blog/would-you-like-to-understand-the-power-of-migration-watch-this-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMITIE: make this country a better and more open place</title>
		<link>http://amitie-community.eu/blog/amitie-make-this-country-a-better-and-more-open-place/</link>
		<comments>http://amitie-community.eu/blog/amitie-make-this-country-a-better-and-more-open-place/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 07:39:24 +0000</pubDate>
		<dc:creator>redazione</dc:creator>
				<category><![CDATA[Amitie]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[riga]]></category>

		<guid isPermaLink="false">http://amitie-community.eu/?p=1668</guid>
		<description><![CDATA[<p>The launch event and press conference of the AMITIE informative campaign &#8220;This is my story… or our?” in Riga is to be held on Friday, 12 October. The aim of the campaign is to show positive impact of migration for development of the state, highlighting the migration as source for development – in economics, social and cultural capital – advantage and benefits. Local AMITIE ambassadors, representatives of state and municipal institutions, NGOs and mass media are invited to take part in the launch event. Public opinion surveys show, Latvian residents have mostly negative attitude towards impact of immigrants on social and economic processes in the state. According to the Human Development Report about Latvia, only 29% of residents believe immigrants bring benefit to Latvian economy. Therefore, the aim of the informative campaign is to show positive impact of migration on state and society, stressing contribution of immigrants who came to Latvia during past ten years in social, economic and cultural area and readiness of Latvian society to accept these people. Among the campaign activities there are production of the film with immigrants’ stories, discussions about migration, human rights and development and announcement of four competitions. Also the AMITIE posters are already placed on the streets around Riga. The AMITIE Ambassadors from the posters call residents of Riga and Latvia to understand that they also work and study, raise children and help neighbours in Latvia just as all residents in order to make this country a better and more open place for flow of ideas and success.</p><p>The post <a href="http://amitie-community.eu/blog/amitie-make-this-country-a-better-and-more-open-place/">AMITIE: make this country a better and more open place</a> appeared first on <a href="http://amitie-community.eu">Amitie Community</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The launch event and press conference of the <strong>AMITIE</strong> informative <strong>campaign &#8220;This is my story… or our?”</strong> in <strong>Riga</strong> is to be held on Friday, 12 October. The aim of the campaign is to <strong>show positive impact of migration for development of the state</strong>, highlighting the migration as source for development – in economics, social and cultural capital – advantage and benefits.</p>
<p style="text-align: center"><a href="http://amitie-community.eu/wp-content/uploads/2012/10/Riga-Latvia.jpg"><img class="aligncenter  wp-image-1669" src="http://amitie-community.eu/wp-content/uploads/2012/10/Riga-Latvia.jpg" alt="" width="520" height="346" /></a></p>
<p>Local <strong>AMITIE</strong> ambassadors, representatives of state and municipal institutions, NGOs and mass media are invited to take part in the launch event. Public opinion surveys show, <strong>Latvian residents have mostly negative attitude towards impact of immigrants on social and economic processes in the state</strong>. According to the <strong><a href="http://hdr.undp.org/en/humandev/" target="_blank">Human Development</a> Report about Latvia</strong>, <em>only 29% of residents believe immigrants bring benefit to Latvian economy</em>.</p>
<p>Therefore, the aim of the informative campaign is to show positive impact of migration on state and society, stressing contribution of immigrants who came to Latvia during past ten years in social, economic and cultural area and readiness of Latvian society to accept these people.</p>
<p>Among the campaign activities there are <strong>production of the film with immigrants’ stories, discussions about migration, human rights and development and announcement of four competitions</strong>. Also the AMITIE posters are already placed on the streets around Riga. The AMITIE Ambassadors from the posters call residents of Riga and Latvia to understand that they also work and study, raise children and help neighbours in Latvia just as all residents in order to make this country a better and more open place for flow of ideas and success.</p>
<p>The post <a href="http://amitie-community.eu/blog/amitie-make-this-country-a-better-and-more-open-place/">AMITIE: make this country a better and more open place</a> appeared first on <a href="http://amitie-community.eu">Amitie Community</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://amitie-community.eu/blog/amitie-make-this-country-a-better-and-more-open-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
